View the table below or download this informaiton on a pdf file here

 

NON-LANDED RENTS IN PRIME DISTRICTS LEAD THE WAY
Districts 3Q median rents ($psf/month) Increase from
6 months ago 1 year ago 18 months ago
1 2.68 5.9% 6.8% 14.0%
2 1.89 -0.5% 1.1% 8.6%
3 2.47 5.1% 9.3% 17.1%
4 3.34 9.5% 39.2% 18.9%
5 1.80 8.4% 16.1% 15.4%
6 1.68 - -33.6% -
7 2.83 -2.1% - 22.0%
8 1.55 9.9% 24.0% 34.8%
9 2.62 12.9% 17.5% 23.0%
10 2.62 4.8% 12.9% 20.2%
11 2.28 23.2% 24.6% 21.9%
12 1.52 16.0% 24.6% 21.6%
13 1.10 -6.0% 6.8% 0.9%
14 1.44 5.9% 9.9% 15.2%
15 1.76 12.8% 18.9% 24.8%
16 1.64 4.5% 13.9% 14.7%
17 1.23 9.8% 13.9% 17.1%
18 1.51 11.0% 18.0% 18.0%
19 1.27 -0.8% 14.4% 14.4%
20 1.56 -2.5% 28.9% 5.4%
21 1.43 15.3% 15.3% 22.2%
22 1.49 7.2% 16.4% 14.6%
23 1.31 8.3% 12.9% 17.0%
24 - - - -
25 1.81 23.1% -1.1% 36.1%
26 1.34 3.1% 12.6% 10.7%
27 1.18 -2.5% 3.5% -1.7%
28 1.04 -11.1% 9.5% -11.1%



 


Should you have any feedback or opinion on how we can better ourselves, pls feel free to sent us a mail at team@mypropnex.com



Your Home, Our Priority.. Always
 
 
 
 
 
 
 



We welcome any queries on your requirements to buy/sell properties, and certainly do appreciate your kind comments or feedbacks on how we can better our ourselves. Please feel free to mail me at team@mypropnex.com

Back to Homepage | Read Disclaimer | Terms of Use | Contact Webmaster
All rights reserved by myPropnex.com, Leonkoh.com, Layhong.com, SandyKoh.com, Pannir.com, Kevinpropnex.com
Leon Koh & Associates - DK Group – PropNex. Site designed by Leon Koh and updated on 20th Nov 2007